Access the verified list of top semiconductors importers and buyers in Colombia with our detailed database. Get exclusive company names, product descriptions, quantities, and countries of origin. Whether you're a supplier, trader, or market analyst, this data can help you identify potential business leads in the Colombia semiconductors import market.
Total Importers : 2659
| S.No. | Company Name | Product Name |
|---|---|---|
| 1 | NOATEC S.A.S. | Machines and apparatus used solely or principally for the manufacture of semiconductors in the form of pear-shaped single crystals or wafers, semiconductor devices, integrated electronic circuits or display devices (d: Machines and apparatus for the manuf |
| 2 | UNIVERSAL MUSIC COLOMBIA S A S | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether or not recorded, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 3 | DIFUSORA LAROUSSE DE COLOMBIA LIMITADA | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether or not recorded, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 4 | SIEMENS S.A. | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether recorded or not, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 5 | PLASTILENE S.A. | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether recorded or not, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 6 | SIKORSKY MATERIAL SERVICES LLC SUCURSAL COLOMBIA | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether recorded or not, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 7 | DAETWYLER COLOMBIA S A S | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether recorded or not, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 8 | SOLUTIONS 2 GO COLOMBIA LLC SUCURSAL COLOMBIA | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether recorded or not, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 9 | ERA ELECTRONICA S.A. | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether recorded or not, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
| 10 | AUTOMOTORES TOYOTA COLOMBIA SAS | Disks, tapes, permanent data storage devices based on semiconductors, smart cards and other supports for recording sound or similar recordings, whether recorded or not, including matrices and galvanic moulds for manufacturing: Optical supports: Recorded: |
To identify trustworthy semiconductors importers in Colombia:
NOATEC S.A.S., NOATEC S.A.S., UNIVERSAL MUSIC COLOMBIA S A S, are the largest semiconductors importers in Colombia. While specific company names are proprietary, major importers typically include:
For detailed importer lists, consider accessing data through TradeImeX.
When looking for semiconductors buyer in Colombia, our Search Live Data feature can be a valuable resource for connecting with reputable suppliers. This platform offers comprehensive information on various buyer , helping you to access a wide network of reliable sources for your rubber needs. Simply search for the top semiconductors buyer in Colombia.
As of 2023, the top semiconductors importing countries by value are: