Get verified top coffee exporters and supplier in the Colombia under HS Code 0901 with our detailed shipment and port data. This exclusive database includes company names, export quantities, dates, product descriptions, ports of entry, and source countries. This data offers valuable insights into the Colombia coffee export market.
Total Exporters : 2008
| S.No. | Company Name | Product Name |
|---|---|---|
| 1 | THOSE COFFEE PEOPLE S.A.S. | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: For sowing |
| 2 | AGRONEGOCIOS SANTA CLARA S A S | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: For sowing |
| 3 | PERSONA JURIDICA | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: For sowing |
| 4 | TMO IMPORT EXPORT SAS | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: Other |
| 5 | FEDERACION NACIONAL DE CAFETEROS | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: Other |
| 6 | LOUIS DREYFUS COMMODITIES COLOMBIA LTDA. | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: Other |
| 7 | C.I. RACAFE & CIA. S.C.A | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: Other |
| 8 | CAFE GRANJA LA ESPERANZA S.A. C.I. | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: Other |
| 9 | MINA RICCA S.A.S. | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: Other |
| 10 | SUCDEN COLOMBIA SAS | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Unroasted coffee: Not decaffeinated: Other |
HS Code 0901 refers to “coffee” in the Harmonized System classification. This category includes:
Colombia exports significant volumes under HS Code 0901 for use in automotive, construction, manufacturing, and industrial sectors.
Colombia export data typically includes the following shipment-level details:
TradeImeX provides access to this data in a structured, filterable format.
Yes. On TradeImeX, you can filter Colombia export data using multiple parameters such as:
This helps you target specific market segments or monitor competitors.
Colombia export data is useful for:
Basically, any business involved in international trade can leverage this import data for smarter decisions.
Yes. TradeImeX offers free sample data reports to demonstrate:
You can request a sample Colombia export report (e.g., HS Code 0901) directly from the TradeImeX website via their contact form or email at info@tradeimex.in.