Access the verified list of top burlap importers and buyers in US with our detailed database. Get exclusive company names, product descriptions, quantities, and countries of origin. Whether you're a supplier, trader, or market analyst, this data can help you identify potential business leads in the US burlap import market.
Total Importers : 18
S.No. | Company Name | Product Name |
---|---|---|
1 | ULINE, INC | HESSIAN BAGS (100 % JUTE BURLAP BAGS 81100 PIECES) HESSIAN CLOTH (100% JUTE BURLAP ROLLS & SHEETS 264 ROLLS & 168 BNDLS) INVOICE NO. ISPL/4499/24-25 DT.08.04.2024 P.O. # 3688969 DT. 23.02.2024 FREIGHT COLLECT SHIPPING BILL NO. 8987916 DT. 08.04.2024 HS CODE 63051030 & 53101013 NET WEIGHT = 16049.00 KG. @FAX 262-612-4266 EIN# 36-3684738 @@FAX 847-545-4170 ATTN ANDY KOBLER EIN# 13-2571986 @@@ATTN BRENDAN QUINN EIN# 58-1081267 |
2 | GOLDEN BRIDGE INTERNATIONAL INC | WOV FB JUTE O TX BAST F EX FLX TR HMP R RW 1X40HC = 84 BALES = 21 PALLETS = 2100PCS BURLAP FABRICS SIZE 12.5FEET X 50FEET, STRIPES PLAIN WEIGHT 11.50KGS PER PIECE AND +/- 5TOLERANCE SEWN BOTH SIDE SELVEDGE. PACKING 25 PIECES PER BALE AND 4 BALES PER 1 |
3 | ACME BAG CO. INC | NEW & UNUSED ENVIRO BURLAP HESSIAN CLOTH - NE W & UNUSED ENVIRO BURLAP HESSIAN CLOTH 20 B ALES = 6,607.34 SQMTR 32"X32" RB STD PACK ING 330.367 SQMTR PER BALE. 5 BALES = 2,090 .02 SQMTR 36"X36" TB STD PACKING 418.00 S QMTR PER BALE. 150 ROLLS = 20,903.23 SQMTR 60" R B STD PACKING 139.6549 S QMTR PER ROLL. 100 ROLLS = 13,935.46 SQMTR 60" R B HVY PACKING 139.3549 S QMTR PER ROLL. 10 BALES = 16,722.58 SQMTR 72" RB STD PACKI NG 1,672.258 S QMTR PER BALE. 100 ROLLS = 1 6,729.52 SQMTR 72" R B STD. PACKING 167.2 9 SQ MTR PER ROLL. 100 ROLLS = 16,722.55 SQ MTR 72" RB HVY. PACKING 167.22 SQM TR PER ROLL. TOTAL = 485 PACKAGES H.S.CODE:- 53 1 01013 NETT WT: 20453.00 KGS GROSS WT: 2 0856.00 K GS "FREIGHT PAYABLE AT D ESTINATI ON" S/BILL NO.: 4000872 DATE.20-03-2024 SE RVICE CONTRACT NO.24-07 5WW =TELE : +91 33 2217- 2479,2249-3786, EMAIL: I NFO=PACIFICJ UTE.NET ==TR AFFIC=SACBAG.COM |
4 | ROSE CONTAINER LINE INC | SEVENTY-NINE ROLLS ONLY. JUTE GOODS 1 X 40FT(HQ) = 79 ROLLS P-4734, FOOD GRADE JUTE (BURLAP) CLOTH, TUCK-IN-SELVE ROLL ON 3 I/D - 4 O/D PAPER CORE WITH PLUG, ROLL EXACT 1000 YARDS/ROLL. 79 RS X 1000 YDS 54- 6.5 OZS/40 ALL NEW MATERIALS INCLUDING BALE COVER. SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PAC MATERIALS (SWPM) . H.S. CODE: 5310.1000 INVOICE: SAGAR/HENRY/531/2023-24 DATE: 03.04. EXP NO: 0032/000633/2024 DATE: 04.04.2024 TOTAL PKGS 79 ROLLS MODE CY/CY FREIGHT COLLECT THIS MASTER BILL COVERS NON-AUTOMATED NVOCC HOUSE BILL. THIS BILL COVER NVOCC BILL NO BGLH240425 AND CMA CGM SERVICE NVOCC BILL NO BAC0470326 |
5 | DOLLAR GENERAL CORPORATION | C24 PILLOW AST C24 PLACEMAT BURLAP PLASTIC TOYS CZ23 MINI GNOME SITTER 1 1YFQ41/96930 1YFQB1/96930 1Y9PD9/96900 1ZLK86/96140 1Y9PB9/96800 1Y9PD9/96170 HS CODE 6302.53.0030 CY SERVICE NO WOOD PACKING MATERIALS ----ACTUAL SHIPPER---- 1.ALL COURTESY INTERNATIONAL LIMITED FLAT/RM E,9/F.,HOLLYWOOD CENTRE 77-91 QUEENS ROAD WEST SHEUNG WAN HONGKONG, 2.BOLEY INTERNATIONAL (HK) LIMITED ROOM 504-7, TOWER B, NEW MANDARIN PLAZA, 14 SCIENCE MUSEUM ROAD, TST EAST, KOWLOON, HONG KONG, CHINA999077 3.BANSCO ENTERPRISE LIMITED OFFICE NO.12 19/F, HO KING COMM CTR NO. 2-16 FA YUEN ST, MONGKOK, KL HONGKONG 999077, CHINA |
6 | ASF GLOBAL, LLC | PRINTED BURLAP BOW 2PK TRAD MDF DIY LRG LAYERED ICONS HVST GLITTER VINTAGE RECT. SIGN HRVST WHT PUMPKIN/LEAF MDF FALL WALL HANGER ROUND PLAQUE W/ RAFFIA BOW 2A THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS. SC S21NSW253 MR CODE ASFQFP 1 AMS SCAC ASFN AMS PP HB/L NGB240517600 XEMAIL CUS.NGBASFASIA.NET XACTING AS AN AGENT ON BEHALF OF ASF XGLOBAL LLC X3812 SPRINGHILL AVENUE XMOBILE, AL 36608 |
7 | SKYFER LOGISTIC USA INC | FOUR HUNDRED AND EIGHTY-FOUR P ACKAGES ONLY. JUDE GOODS 1X40FT HC = 484 PACKAGES (P-4 716) FOOD GRADE JUTE (BURLAP) BAGS HK SEWN, SELV/HD MOUTH, PACKING 1000PCS/FLAT BALE WIT H IRON STRAPS, ALL UNSTITCHED BUNDLE. -02 BALES X 1000PCS. 48"X36"/8.9 OZS/40", (25/BUNDL E) -12 BALES X 1000PCS. 24"X1 8"/8.9 OZS/40", (50/BUNDLE) FOOD GRADE (HCF) HESSIAN BAGS , HK SEWN, PACKING 1000PCS/FLA T BALE WITH IRON STRAPS, 50PCS / UNSTITCHED BUNDLE -10 BALE S X 1000PCS 30"X18.5" / 7 OZS/ 40" FOOD GRADE JUTE (BURLAP ) CLOTH, TUCK-IN-SELVEDGE, RO LL ON 2" INNER DIA PAPER CORE, EACH ROLL PUT INTO POLY TUBE INDIVIDUALLY - 450 ROLLS X 1 00 YDS. 40"-10 OZS/40" FOOD GRADE JUTE (BURLAP) BAGS HK S EWN, HD/SELV MOUTH, TIE LENGHT 20" LONG, 3 "DOWN FROM BAG MO UTH, 50PCS /UNSTITCHED BUNDLE , PACKING 1000PCS/BALE. -10 B ALES X 1000PCS 26"X14" / 8.9 O ZS/40" WITH SINGLE TIE OF 22/4 PLY. H.S. CODE: 6305.1000 "ALL NEW MATERIALS INCLUDIN G BALE COVER". "SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PA CKING MATERIALS". INVOICE N O: P-123/23-24 DATE: 25-MAR-2 024 EXP NO: 0922-000237-24 DATE: 25-MAR-2024 |
8 | JAD WAREHOUSING INC | GRASS RUG EMPTY CANS BURLAP TOTE BAG PLASTIC POPCORN BOX HOME ITEMS |
9 | BURLAP AND BARREL INC | 201 PACKAGESCORIANDER SEEDSAMCHOOR POWDERBLAC K CARDAMOMBLACK CARDAMOM POWDERBLACK SALT POU NDED HS CODE : 09092110, 09109990, 09083220, 09083190, 25010090INV NO : 245 DT : 03/04/202 1SB NO : 9926319 DT : 06.04.2021NET WT : 4632 .00 KGSDELIVERY ADDRESS # BURLAP AND BARREL I NCC/O LANDIS LOGISTICS184 TUCKERTON ROAD, UNI T 2READING PA 19605USA |
10 | CASTLEGATE LOGISTICS INC | DINING CHAIR HTS CODE: 940171 9000 ACI SPO: WHS-102811-3562 2057 ALBIE KD DIAMOND STITCHING PU DINING SIDE CHAIR,DANBURRY C OCOA GRAY HTS CODE: 940161 A LBIE KD DIAMOND STITCHING PU COUNTER STOOL,DANBURRY OFF-W HITE HTS CODE: 940161 ERNIE KD FABRIC COUNTER STOOL DRIFT BAR STOOL HTS CODE: 940131 D INING CHAIR HTS CODE: 940161 BAR STOOL HTS CODE: 940161 ACI SPO: WHS-2502-35403268 PUSH BACK CHAIR HTS CODE: 940 1619090 ACI SPO: WHS-64096-35 984682 CHAIR HTS CODE: 9401619090 A CI SPO: WHS-64096-35984685 SOFA HTS CODE: 9401619090 AC I SPO: WHS-64096-36129812 SEAT SET HTS CODE: 9401616011 HEADBOARD AND FOOTBOARD SET HTS CODE: 9403896015 ACI SPO : WHS-6890-35905739 THIS SHI PMENT CONTAIN NO SOLID WOOD P ACKAGING MATERIALS. WOOD LEGS,FRENCH BLACK HTS CODE: 940161 GUINEVERE WING A CCENT ARM CHAIR BRUSHED SMOKE FRAME, LIGHT SAND/BURLAP HT S CODE: 940161 FRANCIS FABRI C ACCENT ARM CHAIR, SHORTBREA D HTS CODE: 940161 ACI SPO: WHS-20284-35426452 |
To identify trustworthy burlap importers in US:
ULINE, INC, GOLDEN BRIDGE INTERNATIONAL INC, ACME BAG CO. INC, are the largest burlap importers in Vietnam. While specific company names are proprietary, major importers typically include:
For detailed importer lists, consider accessing data through TradeImeX.
When looking for burlap buyer in US, our Search Live Data feature can be a valuable resource for connecting with reputable suppliers. This platform offers comprehensive information on various buyer , helping you to access a wide network of reliable sources for your rubber needs. Simply search for the top burlap buyer in Vietnam.
As of 2023, the top burlap importing countries by value are: